The 17th Tokyo International Horse ShowiCSI-TOKYOj| Place | Rider | Nation | Name of Horse | 1st | 2nd | Total | Jump Off Score | Time |
| 1 | Clare Bronfman | USA | LUCKNER | 0.00 | 0.00 | 0.00 | 0.00 | 47.58 |
| 2 | Toshiki Masui | JPN | AZTECA | 0.00 | 0.00 | 0.00 | 4.00 | 42.13 |
| 3 | Kazuhito Ishii | JPN | KYLE BOY | 0.00 | 0.00 | 0.00 | 4.00 | 43.18 |
| 4 | Bjorn Nagel | GER | TAMARLAN | 2.00 | 0.00 | 2.00 | ||
| 5 | Jin Kanno | JPN | GRIFFITH | 0.00 | 4.00 | 4.00 | ||
| 5 | Albert Voon | NED | JURASSICPARK | 0.00 | 4.00 | 4.00 | ||
| 5 | Mitsuo Saeki | JPN | GRANDY OZA | 0.00 | 4.00 | 4.00 | ||
| 8 | Olivier Jouannetau | FRA | REBELL | 4.00 | 4.00 | 8.00 | ||
| 8 | Chieko Yamaguchi | JPN | SNOW DANCE | 4.00 | 4.00 | 8.00 | ||
| 10 | Taizo Sugitani | JPN | RAUSER | 0.00 | 9.00 | 9.00 | ||
| 11 | Enrico Maria Frana | ITA | FINLAY | 0.00 | 12.00 | 12.00 | ||
| 11 | Mariko Kato | JPN | LOLO PIANA ANGERO | 0.00 | 12.00 | 12.00 | ||
| 11 | Gavin Chester | AUS | ONWARD MOOT | 4.00 | 8.00 | 12.00 | ||
| 14 | Bong-Gak Shon | KOR | CELESPOIR | 8.00 | 6.00 | 14.00 | ||
| 15 | John Cottle | NZL | The Karate Kid | 12.00 | 4.00 | 16.00 | ||
| 16 | Ryuma Hirota | JPN | FINAL PEAK | 12.00 | 6.00 | 18.00 | ||
| 17 | Toshiyuki Uemura | JPN | SNOWY RIVER | 17.00 | 19.00 | 36.00 | ||
| 18 | Riichiro Matsushita | JPN | IGOR | 32.00 | 16.00 | 48.00 | ||
| Tadayoshi Hayashi | JPN | JELMAR | R | --- |
| ![]() The winner is Clare Bronfman(USA) |
| Place | Rider | Nation | Name of Horse | Score | Time | Jump Off | |
| 1 | Toshiki Masui | JPN | AZTECA | 0.00 | 81.07 | 0.00 | 35.64 |
| 2 | Mitsuo Saeki | JPN | GRANDY OZA | 0.00 | 79.15 | 4.00 | 37.38 |
| 3 | Albert Voon | NED | JURASSICPARK | 0.00 | 79.84 | 4.00 | 37.80 |
| 4 | Chieko Yamaguchi | JPN | SNOW DANCE | 0.00 | 82.80 | 8.00 | 36.12 |
| 5 | Kazuhito Ishii | JPN | KYLE BOY | 4.00 | 77.09 | ||
| 6 | Gavin Chester | AUS | ONWARD MOOT | 4.00 | 83.67 | ||
| Place | Rider | Nation | Name of Horse | Score | Jump Off | |
| 1 | Chieko Yamaguchi | JPN | MY HAPPINESS | 65 | 43.47 | 47 |
| 2 | Taizo Sugitani | JPN | NARUSHISU | 65 | 49.42 | 15 |
| 3 | Ryuma Hirota | JPN | TONIC | 59 | ||
| 4 | Mariko Kato | JPN | MISTY ART | 58 | ||
| 5 | Albert Voon | NED | EVANCE Z | 57 | ||
| 6 | Olivier Jouannetau | FRA | SHEYNNE | 42 | ||
| Place | Rider | Nation | Name of Horse | Score | Time |
| 1 | Bjorn Nagel | GER | TOP GIA I | 0.00 | 31.41 |
| 2 | Enrico Maria Frana | ITA | HAKUOH | 0.00 | 32.34 |
| 3 | Chieko Yamaguchi | JPN | MY HAPPINESS | 0.00 | 35.29 |
| 4 | Clare Bronfman | USA | ROYAL GLEN | 4.00 | 36.41 |
| 5 | Bong-Gak Shon | KOR | CELESPOIR | 15.00 | 45.90 |
| 6 | John Cottle | NZL | The Karate Kid | 16.00 | 46.71 |