
![]() |
![]() |
![]() |
![]() |
Held on 3 thru 5 May 2000
at JRA Equestrian Park - Tokyo
| Game No.1 | Turf Cup(M-B) | ||
| Syunsuke Kawamata | Showberry | Mikamo Riding Club | |
| Game No.2 | (M-B) | ||
| Shiki Nitahara | cronriot | Hokuso Riding Club | |
| Game No.3 | (M-A) | ||
| Seirin Masuyama | Lightning Bolt | Oyama Riding Club | |
| Game No.4 | Granprix(S) | ||
| Chieko Yamaguchi | Education | CRANE Olympic Park | |
| Game No.5 | Junior Cup | ||
| Mitsuhiro Nakamoto | Rifard Form | Senogawa Riding Club | |
| Game No.6 | Speed and Handiness | Judge:Takahashi | |||||
| Rider | Horse | Club | Time | Additional Time |
TotalTime | point | |
| 1 | Osamu Komiyama |
Suzuran | Yamanashi Equestrian Fed. |
78.25 | 5.00 | 83.25 | 10 |
| 2 | Chieko Yamaguchi | Strawberry Fair | CRANE Olympic Park | 79.41 | 10.00 | 89.41 | 8 |
| 3 | Isamu Nakamura | Prestage | Hokusei Riding Club | 91.32 | 0.00 | 91.32 | 6 |
| 4 | Daijiro Masuyama | Liotownsent | Oyama Riding Club | 86.67 | 5.00 | 91.67 | 5 |
| 5 | Takayuki Yura | Meiho | Meiji Univ. | 83.64 | 10.00 | 93.64 | 4 |
| 6 | Yasaka Iwai | Viewler | Kyoto Riding Club | 92.84 | 5.00 | 97.84 | 3 |
| 7 | Seiji Tanabe | Up tp date | LA HACENDA Riding School | 89.20 | 10.00 | 99.20 | 2 |
| 8 | Masami Kawaguchi | Tornado | Riding Club Fuji Farm | 93.46 | 10.00 | 103.46 | 1 |
| Game No.7 | Team Conpetition | Judge:Omachi | ||||
| Team | Rider | Time | AdditionalTime | TotalTime | ||
| 1 | JRA Racing School |
Ohyabu,Uchimon,Nakagomi |
86.69 | 5 | 91.69 | |
| 2 | Meiji Univ. | Kusunoki,Katayama,Yura | 83.61 | 10 | 93.61 | |
| 3 | Syun Horse Club | K.Nishizuka,S.nishizuka,Kawaguchi | 85.29 | 15 | 100.29 | |
| 4 | Narita Riding Club | Okabe,Okuda,Masuyama | 89.88 | 15 | 104.88 | |
| 5 | Bell Farm Sugitani Riding Club |
Suzuki,Ogawa,Kawakami | 92.75 | 15 | 107.75 | |
| 6 | JRA Equestrian Park | Kawamata,Saeki,Okada | 89.15 | 20 | 109.15 | |
| 7 | Sakura Riding Club | Fukushima,Torii,Itagaki | 104.06 | 25 | 129.06 | |
| 8 | Oyama Riding Club | Egawa,Nozawa,Masuyama | 142.63 | 10 | 152.63 | |
| 9 | YAMAHA Tsumakoi Riding Club | Kasahara,Koide,Morimoto | 210.21 | 56 | 266.21 | |
| 12 teams attended | ||||||
| Game No.8 | Turf Cup (M-B) Only Domestic Bred |
Judge:Nagashima |
Jump Off | point | ||||||||
| Rider | Horse | Club | Time | Time Pnalties | Faults Pnalties | Total Pnalties | Time | Time Pnalties | Faults Pnalties | Total Pnalties | ||
| 1 | Tomoaki Suzuki |
Hakuoh |
Bell Farm |
73.08 | 0 | 0 | 0 | 48.71 | 12 | 3 | 15 | 10 |
| 2 | Masami Kawaguchi | Miss Robin | Riding Club Fuji Farm | 86.59 | 0 | 0 | 0 | 55.80 | 20 | 2 | 22 | 8 |
| 3 | Chieko Yamaguchi | St.Sunrise | CRANE Olympic Park | 85.46 | 0 | 0 | 0 | E | 6 | |||
| 4 | Jun Takada | April | CRANE Olympic Park | 73.39 | 0 | 4 | 4 | 5 | ||||
| 5 | Syunsuke Kawamata | Showberry | Mikamo Riding Club | 78.61 | 0 | 4 | 4 | 4 | ||||
| 6 | Isamu Nakamura | Kite | Hokusei Riding Club | 53.47 | 0 | 4 | 4 | 3 | ||||
| 7 | Hidehiko Tsukuda | Sailing Master | Iitsuna Riding Park | 79.99 | 0 | 4 | 4 | 2 | ||||
| 8 | Ryosuke Kawamata | Only Rec | JRA Equestrian Park | 81.64 | 0 | 4 | 4 | 1 | ||||
Winner:Suzuki & Hakuoh
| Game No.9 | Grand Prix (S) Final | Judge:Ikkan Sato |
Jump Off | point | ||||||||
| Rider | Horse | Club | Time | Time Pnalties | Faults Pnalties | Total Pnalties | Time | Time Pnalties | Faults Pnalties | Total Pnalties | ||
| 1 | Chieko Yamaguchi |
Education |
CRANE Olympic Park |
86.78 | 0 | 4 | 4 | 51.91 | 0 | 0 | 0 | 10 |
| 2 | Keiji Morimoto | Forkland | YAMAHA Tsumakoi Riding Club | 87.76 | 0 | 0 | 0 | 47.88 | 0 | 8 | 8 | 8 |
| 3 | Koichi Higashira | Porigirl | Kyoto Riding Club | 89.15 | 0.75 | 4 | 4.75 | 6 | ||||
| 4 | Osamu Nakagomi | Long Shot | JRA Racing School | 84.49 | 0 | 8 | 8 | 5 | ||||
| 5 | Mitsuo Saeki | The Karate kid | JRA Equestrian Park | 85.58 | 0 | 8 | 8 | 4 | ||||
| 6 | Toshiyuki Uemura | Jurasic Park | Uemura Riding Park | 84.74 | 0 | 12 | 12 | 3 | ||||
| 7 | Daisuke Fukushima | Illumination | Sakura Riding Farm | 89.74 | 0 | 12 | 12 | 2 | ||||
| 8 | Kazuhito Ishii | Kilboy | Akagi Riding School | 85.17 | 0 | 16 | 16 | 1 | ||||
Winner:Chieko Yamaguchi&Education
| Game No.10 | Junior Cup(M-C) Final | Judge: |
Jump Off | point | ||||||||
| Rider | Horse | Club | Time | Time Pnalties | Faults Pnalties | Total Pnalties | Time | Time Pnalties | Faults Pnalties | Total Pnalties | ||
| 1 | Satomi Kitazawa | St.Sunrise | CRANE Olympic Park | 91.25 | 0 | 0 | 0 | 41.82 | 0 | 0 | 0 | 10 |
| 2 | Yoshio Kobayashi | Suzuran | Yamanashi Equestrian Fed. | 91.86 | 0 | 0 | 0 | 42.14 | 0 | 4 | 4 | 8 |
| 3 | Masayuki Kanno | Hilriskahra | Oyama Riding Club | 92.96 | 0 | 0 | 0 | 47.30 | 0 | 8 | 8 | 6 |
| 4 | Yoshio Kobayashi | Kinpu | Yamanashi Equestrian Fed. | 90.12 | 0 | 0 | 0 | 46.47 | 0 | 12 | 12 | 5 |
| 5 | Saeko Takahashi | Bardysaire | AVALON Riding School | 76.31 | 0 | 4 | 4 | 4 | ||||
| 6 | Atsushi Endo | Hakuoh | Bell Farm | 86.22 | 0 | 4 | 4 | 3 | ||||
| 7 | Mitsuhiro Nakamoto | Riferd Form | Senogawa Riding Club | 82.04 | 0 | 4 | 4 | 2 | ||||
| 8 | Daisuke Kawaguchi | Liberty Race | Riding Club Fuji Farm | 82.35 | 0 | 4 | 4 | 1 | ||||
![]() Winner Satoko Kitazawa St.Sunrise |
![]() 2nd Yoshio Kobayashi Suzuran |
![]() 3rd Masayuki Kanno Hilriskahra |
| Game No.11 | (M-B)Final | Judge: | Jump Off | point | ||||||||
| Rider | Horse | Club | Time | Time Pnalties | Faults Pnalties | Total | Time | Time Pnalties | Faults Pnalties | Total | ||
| 1 | Daijiro Masuyama | Narcis | Oyama Riding Club |
90.52 | 0 | 0 | 0 | 38.19 | 0 | 4 | 4 | 10 |
| 2 | Krarry Lidory | Ferollo | Li Group | 88.63 | 0 | 0 | 0 | 38.57 | 0 | 4 | 4 | 8 |
| 3 | Chieko Yamaguchi | Strawberry Fair | CRANE Olympic Park | 87.67 | 0 | 0 | 0 | 37.91 | 0 | 12 | 12 | 6 |
| 4 | Keiji Morimoto | Oskerrebent | YAMAHA Tsumakoi Riding Club | 90.52 | 0 | 4 | 4 | 5 | ||||
| 5 | Daisuke Fukushima | Dublin | Sakura Riding Club | 85.42 | 0 | 4 | 4 | 4 | ||||
| 6 | Hisanori Kato | Autobahn | YAMAHA Tsumakoi Riding Club | 86.08 | 0 | 4 | 4 | 3 | ||||
| 7 | Daisuke Fukushima | Shanonweed | Sakura Riding Club | 87.32 | 0 | 4 | 4 | |||||
| 8 | Hiroaki Ogawa | Princess of Baghdad | Sugitani Riding Club | 90.52 | 0 | 4 | 4 | 1 | ||||
![]() Winner Daijiro Masuyama Narcis |
![]() 2nd Lee Ridory Ferello |
![]() 3rd Chieko Yamaguchi Strawberry Fair |
| Game No.12 | (M-A)Final | Judge: | point | |||||
| Rider | Horse | Club | Time | Time Pnalties | Faults Pnalties | Total Pnalties | ||
| 1 | Yukio Kariya |
Zolo Z | Saeki Riding Farm |
85.56 | 0 | 7 | 7 | 10 |
| 2 | Osamu Komiyama |
Suzuran | Yamanashi Equestrian Fed. |
75.40 | 0 | 8 | 8 | 8 |
| 3 | Kiichi Harada | Haidirouton | Saeki Riding Farm | 80.20 | 0 | 8 | 8 | 6 |
| 4 | Hidehiko Tsukuda | Tinny | Iitsuna Riding Park | 82.07 | 0 | 8 | 8 | 5 |
| 5 | Masami Kawaguchi | Libertyrace | Riding Club Fuji Farm | 82.48 | 0 | 8 | 8 | 4 |
| 6 | Iwao Kawaguchi | Sanctuary | Riding Club Fuji Farm | 83.46 | 0 | 8 | 8 | 3 |
| 7 | Eiji Okazaki | Kerington | JRA Equestrian Park | 85.72 | 0 | 12 | 12 | 2 |
| 8 | Kazuaki Kitai | Cavandish | LA HACENDA Riding School | 89.23 | 0 | 12 | 12 | 1 |

Tric Hoese Trainer,Dick Worren who came from United States.
| Game No.13 | New Super Cup Six bar competition |
Judge: |
Jump Off | point | ||||
| 1 | 2 | 3 | ||||||
| Rider | Horse | Club | 150cm | 160cm | 170cm | 170cm | ||
| 1 | Hidehiko Tsukuda | Feldenand Z | Iitsuna Riding Park | 0 | 0 | 4 | 0 | 12 |
| 1 | Yoshihiko Kobayashi | The Rasty | Iitsuna Riding Park | 0 | 0 | 4 | 0 | 12 |
| 1 | Daisuke Fukushima | Dublin | Sakura Riding Club | 0 | 0 | 4 | 0 | 12 |
| 1 | Osamu Nakagomi | Long Shot | JRA Racing School | 0 | 0 | 4 | 0 | 12 |
| 1 | Kenji Morimoto | The Casper | Sakurai Stable | 0 | 0 | 4 | 0 | 12 |
| 1 | Jun Takada | April | CRANE Olympic Park | 0 | 0 | 4 | 0 | 12 |
| 7 | Kenji Morimoto | Y.S. Freeche | Sakurai Stable | 0 | 0 | 4 | 4 | |
| 8 | Shiki Nitahara | Gelmer | Hokuso Riding Club | 0 | 0 | 8 | 2 | |
| 9 | Yukio Kariya | Zolo Z | Saeki Riding Farm | 0 | 4 | |||
| 9 | Syunsuke Kawamata | Sesami | Mikamo Riding Club | 0 | 4 | |||
| 9 | Tomoo Saito | Bravely Arrow | Uokuni so-honsha | 0 | 4 | |||
| 9 | Norimasa Kujiraoka | Paspatu | AVALON Riding School | 0 | 4 | |||
| 9 | Yoko Nakamura | Dolphin Dance | Hokusei Riding Club | 0 | 4 | |||
| 9 | Yukio Kariya | Graturant | Saeki Riding Farm | 0 | 4 | |||
| 15 | Shinji Hara | Olympic | Saeki Riding Farm | 0 | 8 | |||
| 16 | Shigeji Nishizuka | Bricks | Syun Horse Club | 0 | 12 | |||
![]() Clear at 170cm Jun Takada・April |
![]() Watching 185cm Daisuke Fukushima & Dublin |
![]() Challenging at 185cm Kenji Morimoto&The casper(fault) |
![]() Yoshihiko Kobayashi The Rasty |
![]() Hidehiko Tsukuda&Feldenand Z(left) Daisuke Fukushima & Dublin |
![]() Osamu Nakagomi & Long Shot 3 times win 1998 thru 2000 |
![]() Kenji Morimoto The Casper |
![]() Jun Takada April |
The Champion of riders point was Chieko Yamaguchi