1998日本選手権結果
1998年度日本選手権総合成績
EXEM Competition Scoring System / Version 2.0.97
1998 Japanese National Championship
Competition Standings, Task #1 to #12 inclusive. Ranked by Score
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Total
Rank Competitor Country/Team PDG FIN PDG FIN JDG PDG GBM HWZ MND PDG JDG FON Score
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 41 ENDO, Mamoru <JGO> Japan 821 946 891 999 880 811 882 998 642 911 631 798 10210
2 64 MASUMOTO, Yoshihiro Japan 994 607 955 968 961 733 913 881 246 994 892 963 10107
3 79 SEKITA, Takahito <JGO> Japan 990 404 952 927 816 333 965 999 823 685 636 816 9346
4 37 ASAOKA, Yasuhiko Japan 928 931 873 975 421 862 955 985 757 386 351 456 8880
5 43 FUJITA, Masahiko <JGO> Japan 316 593 263 351 868 974 992 1000 887 1000 723 911 8878
6 51 IWAI, Shigefumi <JGO> Japan 962 962 883 909 521 874 999 228 1000 456 421 532 8747
7 66 MI'IDA, Yasunori <JGO> Japan 92 884 809 1000 701 758 514 989 552 795 456 998 8548
8 74 NUMATA, Minoru Japan 839 864 951 856 992 421 964 175 123 694 822 673 8374
9 83 TAKAMOTO, Hirohisa Japan 803 614 889 910 768 474 776 949 695 263 211 1000 8352
10 55 KATAOKA, Tohru <JGO> Japan 246 281 788 421 878 933 996 997 70 862 779 693 7944
11 52 KAJIYAMA, Mon'ya <JGO> Japan 772 474 944 935 404 962 514 316 635 914 783 193 7846
12 84 TAKASHIMA, Takumi <JGO> Japan 572 439 569 944 263 994 853 246 745 949 509 681 7764
13 88 TSUJI'I, Nobu'aki Japan 11 779 930 733 509 869 514 491 439 957 533 928 7693
14 76 OTAGIRI, Hikaru <JGO> Japan 623 722 995 1000 298 940 514 950 211 158 158 1000 7569
15 78 SAKAGUCHI, Hirotsugu Japan 509 864 831 316 797 517 514 123 653 959 439 1000 7522
16 53 KAKIYAMA, Shiroh <JGO> Japan 158 767 439 821 640 404 971 928 316 832 654 474 7404
17 69 MIZUKAMI, Takao <JGO> Japan 456 671 509 994 740 316 514 734 557 368 575 962 7396
18 38 ASAUMI, Masa-aki <JGO> Japan 439 814 386 474 939 456 614 824 749 740 569 263 7267
19 72 NISHIKAWA, Nobuhide Japan 0 456 829 333 657 979 514 886 702 543 368 721 6988
20 47 I'NOU, Mutsuo Japan 228 246 1000 954 513 953 760 985 421 474 386 0 6920
21 46 HIROTA, Kazuhiro Japan 211 491 914 628 897 123 753 955 594 351 858 140 6915
22 70 MURATA, Yasuhiko <RKY> Japan 365 421 491 585 1000 991 648 474 175 717 741 281 6889
23 36 ARAI, Shigeshi Japan 833 953 193 876 333 386 514 868 733 193 316 685 6883
24 91 YABUSHITA, Morihiro Japan 263 509 866 818 996 897 514 791 0 333 769 123 6879
25 81 SHOBAYASHI, Yukihiro Japan 869 871 474 863 491 850 514 263 535 175 616 316 6837
26 86 TAKEUCHI, Tetsuya <JGO> Japan 0 0 993 714 957 281 514 351 618 783 681 719 6611
27 89 UEDA, Yoshikazu <JGO> Japan 298 386 988 852 474 439 514 386 630 967 566 86 6586
28 40 CHIWATA, Nakayo Japan 421 926 140 491 665 976 514 158 368 404 1000 509 6572
29 96 TAKETSUGU, Yoshihiro Japan 788 175 123 944 439 88 940 973 140 668 793 439 6510
30 93 YOKOTA, Syu-ichi <JGO> <RKY> Japan 386 298 668 909 889 105 514 193 474 996 298 763 6493
31 61 OHKURA, Yoshihiro Japan 886 870 866 263 316 1000 514 456 228 298 140 624 6461
32 67 MIYAHARA, Tsuyoshi Japan 546 520 88 123 386 970 1000 281 784 876 474 228 6276
33 90 USHIJIMA, Hiroshi Japan 0 0 831 281 368 918 843 211 774 943 733 361 6263
34 48 INA, Takashi Japan 474 713 953 456 893 70 514 421 404 123 70 1000 6091
35 63 MAKISAKA, Noriyasu Japan 0 0 704 158 0 828 777 953 351 839 491 899 6000
36 58 KITAJIMA, Takerou Japan 840 351 746 986 980 368 730 298 584 53 53 0 5989
37 50 ISHIHARA, Toshiroh <JGO> Japan 899 348 0 0 175 833 514 140 644 886 627 842 5908
38 77 OZASA, Junji Japan 333 540 333 864 910 53 514 88 193 509 683 758 5778
39 80 SENJYU, Isamu Japan 491 333 228 368 967 491 514 926 761 105 88 298 5570
40 42 ENJOJI, Naoki Japan 175 263 18 273 203 211 918 404 587 937 544 949 5482
41 75 OHO, Naotaka Japan 743 175 351 657 0 140 514 907 105 491 560 815 5458
42 73 NISHIMURA, Kazuhiko <JGO> Japan 655 879 675 193 211 193 514 707 263 281 281 603 5455
43 56 HIRANO_2, Masayoshi <RKY> Japan 404 957 281 35 53 672 739 509 509 228 246 628 5261
44 60 KODAMA, Yoshimi <JGO> Japan 0 175 368 140 173 879 973 968 333 316 404 368 5097
45 87 HIRANO_3, Hirosuke Japan 368 825 105 509 158 175 514 940 598 439 228 158 5017
46 68 MIZOGUCHI, Tetsuya Japan 673 870 175 404 633 158 514 439 733 88 105 211 5003
47 49 INO'UE, Yoshihiro Japan 0 0 891 211 53 298 514 977 576 929 548 0 4997
48 65 MATSUO, Yu'ichiro Japan 222 848 421 386 674 351 514 998 158 70 123 105 4870
49 45 HARAGUCHI, Akiko Japan 0 0 316 228 281 246 514 984 298 994 656 351 4868
50 94 YUKITAKE, Hidenori Japan 0 0 211 246 351 826 142 105 0 905 932 732 4450
51 39 BABA, Takayuki Japan 193 228 70 105 123 963 514 53 281 883 730 88 4231
52 54 KANEKO, Fumika Japan 0 0 456 813 53 644 514 35 826 421 193 246 4201
53 59 KOBAYASHI, Ryoh-kichi <JGO> Japan 0 0 404 439 193 263 514 550 88 246 175 421 3293
54 92 YAMAMOTO, Ryosuke <JGO> <RKY> Japan 151 211 298 53 140 228 514 333 491 140 333 333 3225
55 57 KISHI, Takaji <JGO> Japan 281 316 158 88 105 509 514 368 -26 211 263 175 2962
56 44 FUKUI, Johji Japan 0 1000 0 0 0 0 0 0 0 0 0 0 1000
57 71 NAKAMURA, Kenjiroh Japan 515 368 53 70 88 -265 214 -230 0 0 0 0 813
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Publication Time 22: 8 Monday, 23th November 1998
1998年日本選手権 Task #1
EXEM Competition Scoring System / Version 2.0.97
1998 Japanese National Championship
Result for Task #1, PILOT DECLARED GOAL (PDG), Thursday, 19th November 1998
Rank Competitor Country/Team Result Score (Gros) T.P. C.P.Note
-----------------------------------------------------------------------------------------------------------------
1 64 MASUMOTO, Yoshihiro Japan 31.00 994 (994) 0 0
2 79 SEKITA, Takahito <JGO> Japan 33.80 990 (990) 0 0
3 51 IWAI, Shigefumi <JGO> Japan 52.30 962 (962) 0 0
4 37 ASAOKA, Yasuhiko Japan 74.20 928 (928) 0 0
5 50 ISHIHARA, Toshiroh <JGO> Japan 93.20 899 (899) 0 0
6 61 OHKURA, Yoshihiro Japan 101.59 886 (886) 0 0
7 81 SHOBAYASHI, Yukihiro Japan 112.45 869 (869) 0 0
8 58 KITAJIMA, Takerou Japan 130.90 840 (840) 0 0
9 74 NUMATA, Minoru Japan 131.60 839 (839) 0 0
10 36 ARAI, Shigeshi Japan 136.00 833 (833) 0 0
11 41 ENDO, Mamoru <JGO> Japan 143.40 821 (821) 0 0
12 83 TAKAMOTO, Hirohisa Japan 155.00 803 (803) 0 0
13 96 TAKETSUGU, Yoshihiro Japan 164.70 788 (788) 0 0
14 52 KAJIYAMA, Mon'ya <JGO> Japan 175.40 772 (772) 0 0
15 75 OHO, Naotaka Japan 194.00 743 (743) 0 0
16 68 MIZOGUCHI, Tetsuya Japan 174.63 673 (773) 100 0 9.12 Late launch
17 73 NISHIMURA, Kazuhiko <JGO> Japan 251.00 655 (655) 0 0
18 76 OTAGIRI, Hikaru <JGO> Japan 272.00 623 (623) 0 0
19 84 TAKASHIMA, Takumi <JGO> Japan 305.00 572 (572) 0 0
20 67 MIYAHARA, Tsuyoshi Japan 322.00 546 (546) 0 0
21 71 NAKAMURA, Kenjiroh Japan 342.00 515 (515) 0 0
22 78 SAKAGUCHI, Hirotsugu Japan 346.00 509 (509) 0 0
23 80 SENJYU, Isamu Japan 369.00 491 (491) 0 0
24 48 INA, Takashi Japan 407.00 474 (474) 0 0
25 69 MIZUKAMI, Takao <JGO> Japan 408.00 456 (456) 0 0
26 38 ASAUMI, Masa-aki <JGO> Japan 416.00 439 (439) 0 0
27 40 CHIWATA, Nakayo Japan 466.00 421 (421) 0 0
28 56 HIRANO_2, Masayoshi <RKY> Japan 495.00 404 (404) 0 0
29 93 YOKOTA, Syu-ichi <JGO> <RKY> Japan 573.00 386 (386) 0 0
30 87 HIRANO_3, Hirosuke Japan 690.00 368 (368) 0 0
31 70 MURATA, Yasuhiko <RKY> Japan 115.00 365 (865) 0 500 R 10.8 Collision with power line
32 77 OZASA, Junji Japan 742.00 333 (333) 0 0
33 43 FUJITA, Masahiko <JGO> Japan 777.00 316 (316) 0 0
34 89 UEDA, Yoshikazu <JGO> Japan 876.00 298 (298) 0 0
35 57 KISHI, Takaji <JGO> Japan 879.00 281 (281) 0 0
36 91 YABUSHITA, Morihiro Japan 909.00 263 (263) 0 0
37 55 KATAOKA, Tohru <JGO> Japan 1203.00 246 (246) 0 0
38 47 I'NOU, Mutsuo Japan 1218.00 228 (228) 0 0
39 65 MATSUO, Yu'ichiro Japan 77.99 222 (922) 700 0 R.9.12 Launch period
40 46 HIROTA, Kazuhiro Japan 1459.00 211 (211) 0 0
41 39 BABA, Takayuki Japan 5120.00 193 (193) 0 0
42 42 ENJOJI, Naoki Japan 8217.00 175 (175) 0 0
43 53 KAKIYAMA, Shiroh <JGO> Japan No Result 158 (158) 0 0 R 12.4 B Safety limitations
44 92 YAMAMOTO, Ryosuke <JGO> <RKY> Japan 729.00 151 (351) 200 0 R.9.12 Launch period
45 66 MI'IDA, Yasunori <JGO> Japan 292.00 92 (592) 0 500 R.10.8 Collision with power line
46 88 TSUJI'I, Nobu'aki Japan 150.20 11 (811) 800 0 R.9.12 Launch period
47 45 HARAGUCHI, Akiko Japan No Flight 0 (0) 0 0
47 49 INO'UE, Yoshihiro Japan No Flight 0 (0) 0 0
47 54 KANEKO, Fumika Japan No Flight 0 (0) 0 0
47 59 KOBAYASHI, Ryoh-kichi <JGO> Japan No Flight 0 (0) 0 0
47 63 MAKISAKA, Noriyasu Japan No Flight 0 (0) 0 0
47 86 TAKEUCHI, Tetsuya <JGO> Japan No Flight 0 (0) 0 0
47 90 USHIJIMA, Hiroshi Japan No Flight 0 (0) 0 0
47 94 YUKITAKE, Hidenori Japan No Flight 0 (0) 0 0
47 44 FUKUI, Johji Japan 27.40 0 (1000) 1400 0 R.9.12 Launch period
47 60 KODAMA, Yoshimi <JGO> Japan 150.00 0 (811) 7800 0 9.12 Late launch
47 72 NISHIKAWA, Nobuhide Japan 335.00 0 (526) 1400 0 R.9.12 Launch period
-----------------------------------------------------------------------------------------------------------------
P = 57, M = 29, RM = 346, W = 27.4, SM = 509
Publication Time 16:52 Friday, 20th November 1998
Final
1998年日本選手権 Task #2
EXEM Competition Scoring System / Version 2.0.97
1998 Japanese National Championship
Result for Task #2, FLY IN (FIN), Thursday, 19th November 1998
Rank Competitor Country/Team Result Score (Gros) T.P. C.P.Note
-----------------------------------------------------------------------------------------------------------------
1 44 FUKUI, Johji Japan 34.01 1000 (1000) 0 0
2 51 IWAI, Shigefumi <JGO> Japan 83.16 962 (962) 0 0
3 56 HIRANO_2, Masayoshi <RKY> Japan 89.44 957 (957) 0 0
4 36 ARAI, Shigeshi Japan 94.34 953 (953) 0 0
5 41 ENDO, Mamoru <JGO> Japan 104.28 946 (946) 0 0
6 37 ASAOKA, Yasuhiko Japan 122.96 931 (931) 0 0
7 40 CHIWATA, Nakayo Japan 130.00 926 (926) 0 0
8 66 MI'IDA, Yasunori <JGO> Japan 184.00 884 (884) 0 0
9 73 NISHIMURA, Kazuhiko <JGO> Japan 190.00 879 (879) 0 0
10 81 SHOBAYASHI, Yukihiro Japan 201.00 871 (871) 0 0
11 68 MIZOGUCHI, Tetsuya Japan 202.00 870 (870) 0 0
11 61 OHKURA, Yoshihiro Japan 202.48 870 (870) 0 0
13 78 SAKAGUCHI, Hirotsugu Japan 209.60 864 (864) 0 0
13 74 NUMATA, Minoru Japan 210.00 864 (864) 0 0
15 65 MATSUO, Yu'ichiro Japan 230.00 848 (848) 0 0
16 87 HIRANO_3, Hirosuke Japan 260.14 825 (825) 0 0
17 38 ASAUMI, Masa-aki <JGO> Japan 275.00 814 (814) 0 0
18 88 TSUJI'I, Nobu'aki Japan 319.91 779 (779) 0 0
19 53 KAKIYAMA, Shiroh <JGO> Japan 335.00 767 (767) 0 0
20 76 OTAGIRI, Hikaru <JGO> Japan 394.00 722 (722) 0 0
21 48 INA, Takashi Japan 405.00 713 (713) 0 0
22 69 MIZUKAMI, Takao <JGO> Japan 460.00 671 (671) 0 0
23 83 TAKAMOTO, Hirohisa Japan 533.00 614 (614) 0 0
24 64 MASUMOTO, Yoshihiro Japan 542.00 607 (607) 0 0
25 43 FUJITA, Masahiko <JGO> Japan 561.00 593 (593) 0 0
26 77 OZASA, Junji Japan 629.00 540 (540) 0 0
27 67 MIYAHARA, Tsuyoshi Japan 655.00 520 (520) 0 0
28 91 YABUSHITA, Morihiro Japan 669.00 509 (509) 0 0
29 46 HIROTA, Kazuhiro Japan 673.00 491 (491) 0 0
30 52 KAJIYAMA, Mon'ya <JGO> Japan 806.00 474 (474) 0 0
31 72 NISHIKAWA, Nobuhide Japan 811.00 456 (456) 0 0
32 84 TAKASHIMA, Takumi <JGO> Japan 821.00 439 (439) 0 0
33 70 MURATA, Yasuhiko <RKY> Japan 1126.00 421 (421) 0 0
34 79 SEKITA, Takahito <JGO> Japan 1141.00 404 (404) 0 0
35 89 UEDA, Yoshikazu <JGO> Japan 1326.00 386 (386) 0 0
36 71 NAKAMURA, Kenjiroh Japan 1332.00 368 (368) 0 0
37 58 KITAJIMA, Takerou Japan 1395.00 351 (351) 0 0
38 50 ISHIHARA, Toshiroh <JGO> Japan 230.00 348 (848) 0 500 R.10.8 Collision with power line
39 80 SENJYU, Isamu Japan 1791.00 333 (333) 0 0
40 57 KISHI, Takaji <JGO> Japan 2927.00 316 (316) 0 0
41 93 YOKOTA, Syu-ichi <JGO> <RKY> Japan 2962.00 298 (298) 0 0
42 55 KATAOKA, Tohru <JGO> Japan 4057.00 281 (281) 0 0
43 42 ENJOJI, Naoki Japan 4227.00 263 (263) 0 0
44 47 I'NOU, Mutsuo Japan 4699.00 246 (246) 0 0
45 39 BABA, Takayuki Japan 5016.00 228 (228) 0 0
46 92 YAMAMOTO, Ryosuke <JGO> <RKY> Japan 5112.00 211 (211) 0 0
47 60 KODAMA, Yoshimi <JGO> Japan No Result 175 (175) 0 0 12.17.4 Scoring period
47 96 TAKETSUGU, Yoshihiro Japan No Result 175 (175) 0 0 R.7.2 Marker in PZ1
47 75 OHO, Naotaka Japan No Result 175 (175) 0 0 R.12.16.2, 12.17.4 Lost marker
50 45 HARAGUCHI, Akiko Japan No Flight 0 (0) 0 0
50 49 INO'UE, Yoshihiro Japan No Flight 0 (0) 0 0
50 54 KANEKO, Fumika Japan No Flight 0 (0) 0 0
50 59 KOBAYASHI, Ryoh-kichi <JGO> Japan No Flight 0 (0) 0 0
50 63 MAKISAKA, Noriyasu Japan No Flight 0 (0) 0 0
50 86 TAKEUCHI, Tetsuya <JGO> Japan No Flight 0 (0) 0 0
50 90 USHIJIMA, Hiroshi Japan No Flight 0 (0) 0 0
50 94 YUKITAKE, Hidenori Japan No Flight 0 (0) 0 0
-----------------------------------------------------------------------------------------------------------------
P = 57, M = 29, RM = 669, W = 34.01, SM = 509
Publication Time 17:06 Friday, 20th November 1998
Final
1998年日本選手権 Task #3
EXEM Competition Scoring System / Version 2.0.97
1998 Japanese National Championship
Result for Task #3, PILOT DECLARED GOAL (PDG), Friday, 20th November 1998
Rank Competitor Country/Team Result Score (Gros) T.P. C.P.Note
-----------------------------------------------------------------------------------------------------------------
1 47 I'NOU, Mutsuo Japan 1.90 1000 (1000) 0 0
2 76 OTAGIRI, Hikaru <JGO> Japan 2.62 995 (995) 0 0
3 86 TAKEUCHI, Tetsuya <JGO> Japan 2.95 993 (993) 0 0
4 89 UEDA, Yoshikazu <JGO> Japan 3.77 988 (988) 0 0
5 64 MASUMOTO, Yoshihiro Japan 8.68 955 (955) 0 0
6 48 INA, Takashi Japan 8.98 953 (953) 0 0
7 79 SEKITA, Takahito <JGO> Japan 9.16 952 (952) 0 0
8 74 NUMATA, Minoru Japan 9.30 951 (951) 0 0
9 52 KAJIYAMA, Mon'ya <JGO> Japan 10.40 944 (944) 0 0
10 88 TSUJI'I, Nobu'aki Japan 12.51 930 (930) 0 0
11 46 HIROTA, Kazuhiro Japan 15.00 914 (914) 0 0
12 49 INO'UE, Yoshihiro Japan 18.39 891 (891) 0 0
12 41 ENDO, Mamoru <JGO> Japan 18.50 891 (891) 0 0
14 83 TAKAMOTO, Hirohisa Japan 18.70 889 (889) 0 0
15 51 IWAI, Shigefumi <JGO> Japan 19.70 883 (883) 0 0
16 37 ASAOKA, Yasuhiko Japan 21.20 873 (873) 0 0
17 91 YABUSHITA, Morihiro Japan 22.27 866 (866) 0 0
17 61 OHKURA, Yoshihiro Japan 22.30 866 (866) 0 0
19 78 SAKAGUCHI, Hirotsugu Japan 2.85 831 (994) 163 0 R 13.4.1 Distance infringement
19 90 USHIJIMA, Hiroshi Japan 27.60 831 (831) 0 0
21 72 NISHIKAWA, Nobuhide Japan 27.84 829 (829) 0 0
22 66 MI'IDA, Yasunori <JGO> Japan 30.92 809 (809) 0 0
23 55 KATAOKA, Tohru <JGO> Japan 34.04 788 (788) 0 0
24 58 KITAJIMA, Takerou Japan 40.41 746 (746) 0 0
25 63 MAKISAKA, Noriyasu Japan 46.85 704 (704) 0 0
26 73 NISHIMURA, Kazuhiko <JGO> Japan 51.20 675 (675) 0 0
27 93 YOKOTA, Syu-ichi <JGO> <RKY> Japan 52.27 668 (668) 0 0
28 84 TAKASHIMA, Takumi <JGO> Japan 67.30 569 (569) 0 0
29 69 MIZUKAMI, Takao <JGO> Japan 76.48 509 (509) 0 0
30 70 MURATA, Yasuhiko <RKY> Japan 86.70 491 (491) 0 0
31 81 SHOBAYASHI, Yukihiro Japan 87.23 474 (474) 0 0
32 54 KANEKO, Fumika Japan 96.25 456 (456) 0 0
33 53 KAKIYAMA, Shiroh <JGO> Japan 110.10 439 (439) 0 0
34 65 MATSUO, Yu'ichiro Japan 122.80 421 (421) 0 0
35 59 KOBAYASHI, Ryoh-kichi <JGO> Japan 124.40 404 (404) 0 0
36 38 ASAUMI, Masa-aki <JGO> Japan 156.00 386 (386) 0 0
37 60 KODAMA, Yoshimi <JGO> Japan 166.00 368 (368) 0 0
38 75 OHO, Naotaka Japan 177.00 351 (351) 0 0
39 77 OZASA, Junji Japan 263.00 333 (333) 0 0
40 45 HARAGUCHI, Akiko Japan 272.00 316 (316) 0 0
41 92 YAMAMOTO, Ryosuke <JGO> <RKY> Japan 320.00 298 (298) 0 0
42 56 HIRANO_2, Masayoshi <RKY> Japan 412.00 281 (281) 0 0
43 43 FUJITA, Masahiko <JGO> Japan 446.00 263 (263) 0 0
44 80 SENJYU, Isamu Japan 617.00 228 (228) 0 0
45 94 YUKITAKE, Hidenori Japan 828.00 211 (211) 0 0
46 36 ARAI, Shigeshi Japan 929.00 193 (193) 0 0
47 68 MIZOGUCHI, Tetsuya Japan 1020.00 175 (175) 0 0
48 57 KISHI, Takaji <JGO> Japan 1080.00 158 (158) 0 0
49 40 CHIWATA, Nakayo Japan 1336.00 140 (140) 0 0
50 96 TAKETSUGU, Yoshihiro Japan 1771.00 123 (123) 0 0
51 87 HIRANO_3, Hirosuke Japan 2091.00 105 (105) 0 0
52 67 MIYAHARA, Tsuyoshi Japan 2164.00 88 (88) 0 0
53 39 BABA, Takayuki Japan 3098.00 70 (70) 0 0
54 71 NAKAMURA, Kenjiroh Japan 3209.00 53 (53) 0 0
55 42 ENJOJI, Naoki Japan 594.00 18 (246) 228 0 R 13.4.1 Distance infringement
56 44 FUKUI, Johji Japan No Flight 0 (0) 0 0
56 50 ISHIHARA, Toshiroh <JGO> Japan No Result 0 (35) 551 0 R 13.4.1 short Goal, R.12.17.2 Scoring period
-----------------------------------------------------------------------------------------------------------------
P = 57, M = 29, RM = 76.48, W = 1.9, SM = 509
Publication Time 17:36 Sunday, 22th November 1998
Final
1998年日本選手権 Task #4
EXEM Competition Scoring System / Version 2.0.97
1998 Japanese National Championship
Result for Task #4, FLY IN (FIN), Friday, 20th November 1998
Rank Competitor Country/Team Result Score (Gros) T.P. C.P.Note
-----------------------------------------------------------------------------------------------------------------
1 76 OTAGIRI, Hikaru <JGO> Japan 0.86 1000 (1000) 0 0
1 66 MI'IDA, Yasunori <JGO> Japan 0.91 1000 (1000) 0 0
3 41 ENDO, Mamoru <JGO> Japan 1.51 999 (999) 0 0
4 69 MIZUKAMI, Takao <JGO> Japan 5.05 994 (994) 0 0
5 58 KITAJIMA, Takerou Japan 11.18 986 (986) 0 0
6 37 ASAOKA, Yasuhiko Japan 18.61 975 (975) 0 0
7 64 MASUMOTO, Yoshihiro Japan 23.75 968 (968) 0 0
8 47 I'NOU, Mutsuo Japan 33.91 954 (954) 0 0
9 84 TAKASHIMA, Takumi <JGO> Japan 41.31 944 (944) 0 0
9 96 TAKETSUGU, Yoshihiro Japan 41.38 944 (944) 0 0
11 52 KAJIYAMA, Mon'ya <JGO> Japan 47.90 935 (935) 0 0
12 79 SEKITA, Takahito <JGO> Japan 53.50 927 (927) 0 0
13 83 TAKAMOTO, Hirohisa Japan 66.02 910 (910) 0 0
14 93 YOKOTA, Syu-ichi <JGO> <RKY> Japan 66.72 909 (909) 0 0
14 51 IWAI, Shigefumi <JGO> Japan 66.75 909 (909) 0 0
16 36 ARAI, Shigeshi Japan 90.47 876 (876) 0 0
17 77 OZASA, Junji Japan 98.91 864 (864) 0 0
18 81 SHOBAYASHI, Yukihiro Japan 100.00 863 (863) 0 0
19 74 NUMATA, Minoru Japan 104.80 856 (856) 0 0
20 89 UEDA, Yoshikazu <JGO> Japan 107.30 852 (852) 0 0
21 53 KAKIYAMA, Shiroh <JGO> Japan 129.70 821 (821) 0 0
22 91 YABUSHITA, Morihiro Japan 132.40 818 (818) 0 0
23 54 KANEKO, Fumika Japan 135.53 813 (813) 0 0
24 88 TSUJI'I, Nobu'aki Japan 193.33 733 (733) 0 0
25 86 TAKEUCHI, Tetsuya <JGO> Japan 207.35 714 (714) 0 0
26 75 OHO, Naotaka Japan 248.04 657 (657) 0 0
27 46 HIROTA, Kazuhiro Japan 269.30 628 (628) 0 0
28 70 MURATA, Yasuhiko <RKY> Japan 300.00 585 (585) 0 0
29 87 HIRANO_3, Hirosuke Japan 355.00 509 (509) 0 0
30 40 CHIWATA, Nakayo Japan 366.00 491 (491) 0 0
31 38 ASAUMI, Masa-aki <JGO> Japan 372.70 474 (474) 0 0
32 48 INA, Takashi Japan 389.00 456 (456) 0 0
33 59 KOBAYASHI, Ryoh-kichi <JGO> Japan 424.00 439 (439) 0 0
34 55 KATAOKA, Tohru <JGO> Japan 450.80 421 (421) 0 0
35 68 MIZOGUCHI, Tetsuya Japan 460.74 404 (404) 0 0
36 65 MATSUO, Yu'ichiro Japan 507.48 386 (386) 0 0
37 80 SENJYU, Isamu Japan 552.00 368 (368) 0 0
38 43 FUJITA, Masahiko <JGO> Japan 577.00 351 (351) 0 0
39 72 NISHIKAWA, Nobuhide Japan 643.00 333 (333) 0 0
40 78 SAKAGUCHI, Hirotsugu Japan 654.00 316 (316) 0 0
41 90 USHIJIMA, Hiroshi Japan 775.00 281 (281) 0 0
42 42 ENJOJI, Naoki Japan 761.00 273 (298) 25 0 R.8.4.5 Wrong marker
43 61 OHKURA, Yoshihiro Japan 944.00 263 (263) 0 0
44 94 YUKITAKE, Hidenori Japan 1008.00 246 (246) 0 0
45 45 HARAGUCHI, Akiko Japan 1104.00 228 (228) 0 0
46 49 INO'UE, Yoshihiro Japan 1170.00 211 (211) 0 0
47 73 NISHIMURA, Kazuhiko <JGO> Japan 1391.00 193 (193) 0 0
48 63 MAKISAKA, Noriyasu Japan 1593.00 158 (158) 0 0
49 60 KODAMA, Yoshimi <JGO> Japan 1798.00 140 (140) 0 0
50 67 MIYAHARA, Tsuyoshi Japan 2103.00 123 (123) 0 0
51 39 BABA, Takayuki Japan 2772.00 105 (105) 0 0
52 57 KISHI, Takaji <JGO> Japan 3463.00 88 (88) 0 0
53 71 NAKAMURA, Kenjiroh Japan 3721.00 70 (70) 0 0
54 92 YAMAMOTO, Ryosuke <JGO> <RKY> Japan 6186.00 53 (53) 0 0
55 56 HIRANO_2, Masayoshi <RKY> Japan No Result 35 (35) 0 0 R.12.17.2 Scoring period
56 44 FUKUI, Johji Japan No Flight 0 (0) 0 0
56 50 ISHIHARA, Toshiroh <JGO> Japan 1464.00 0 (175) 586 0 R.13.4.1 short ILP
-----------------------------------------------------------------------------------------------------------------
P = 57, M = 29, RM = 355, W = 0.86, SM = 509
Publication Time 9:40 Sunday, 22th November 1998
Final
1998年日本選手権 Task #5
EXEM Competition Scoring System / Version 2.0.97
1998 Japanese National Championship
Result for Task #5, JUDGE DECLARED GOAL (JDG), Friday, 20th November 1998
Rank Competitor Country/Team Result Score (Gros) T.P. C.P.Note
-----------------------------------------------------------------------------------------------------------------
1 70 MURATA, Yasuhiko <RKY> Japan 7.30 1000 (1000) 0 0
2 91 YABUSHITA, Morihiro Japan 13.17 996 (996) 0 0
3 74 NUMATA, Minoru Japan 18.24 992 (992) 0 0
4 58 KITAJIMA, Takerou Japan 34.51 980 (980) 0 0
5 80 SENJYU, Isamu Japan 52.62 967 (967) 0 0
6 64 MASUMOTO, Yoshihiro Japan 60.24 961 (961) 0 0
7 86 TAKEUCHI, Tetsuya <JGO> Japan 66.42 957 (957) 0 0
8 38 ASAUMI, Masa-aki <JGO> Japan 91.65 939 (939) 0 0
9 77 OZASA, Junji Japan 131.27 910 (910) 0 0
10 46 HIROTA, Kazuhiro Japan 148.51 897 (897) 0 0
11 48 INA, Takashi Japan 154.50 893 (893) 0 0
12 93 YOKOTA, Syu-ichi <JGO> <RKY> Japan 159.63 889 (889) 0 0
13 41 ENDO, Mamoru <JGO> Japan 172.01 880 (880) 0 0
14 55 KATAOKA, Tohru <JGO> Japan 175.00 878 (878) 0 0
15 43 FUJITA, Masahiko <JGO> Japan 188.13 868 (868) 0 0
16 79 SEKITA, Takahito <JGO> Japan 260.00 816 (816) 0 0
17 78 SAKAGUCHI, Hirotsugu Japan 286.00 797 (797) 0 0
18 83 TAKAMOTO, Hirohisa Japan 326.00 768 (768) 0 0
19 69 MIZUKAMI, Takao <JGO> Japan 365.00 740 (740) 0 0
20 66 MI'IDA, Yasunori <JGO> Japan 418.00 701 (701) 0 0
21 65 MATSUO, Yu'ichiro Japan 455.00 674 (674) 0 0
22 40 CHIWATA, Nakayo Japan 467.00 665 (665) 0 0
23 72 NISHIKAWA, Nobuhide Japan 478.00 657 (657) 0 0
24 53 KAKIYAMA, Shiroh <JGO> Japan 502.00 640 (640) 0 0
25 68 MIZOGUCHI, Tetsuya Japan 511.00 633 (633) 0 0
26 51 IWAI, Shigefumi <JGO> Japan 666.00 521 (521) 0 0
27 47 I'NOU, Mutsuo Japan 677.00 513 (513) 0 0
28 88 TSUJI'I, Nobu'aki Japan 682.00 509 (509) 0 0
