2001”N“x ”M‹C‹…“ú–{ƒ‰ƒ“ƒLƒ“ƒO(NRS)
2001”N“xNRS‚ÌŒ‹‰Ê‚Å‚·B
| ƒGƒ“ƒgƒŠ[ƒŠƒXƒg | ||||||||||||||
| ”M‹C‹…“ú–{ƒ‰ƒ“ƒLƒ“ƒO | ||||||||||||||
| 2001MOTEGI”M‹C‹…ƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv | 11/21-25 | 12/25Final | TOTAL | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | |
| #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | ||||
| 2001²‰êƒoƒ‹[ƒ“ƒtƒFƒXƒ^ | 10/30-11/4 | 12/17Final | TOTAL | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 |
| —鎃oƒ‹[ƒ“ƒtƒFƒXƒeƒBƒoƒ‹2001 | 9/22-24 | 10/24Final | TOTAL | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |||
| ‘æ28‰ñ–kŠC“¹ƒoƒ‹[ƒ“ƒtƒFƒXƒeƒBƒoƒ‹ | 8/2-5 | ‹K’è‹@”‚É’B‚¹‚¸NRSƒ^ƒXƒN–¢ŽÀŽ{ | ||||||||||||
| ‹g–샖—¢‚̃oƒ‹[ƒ“u”Ú–íŒÄ”tv | 6/2-3 | ‹K’è‹@”‚É’B‚¹‚¸NRSƒ^ƒXƒN–¢ŽÀŽ{ | ||||||||||||
| ²‹vƒoƒ‹[ƒ“ƒtƒFƒXƒeƒBƒoƒ‹2001 | 5/3-5 | 6/5Final | TOTAL | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | |
| “n—Ç£ƒoƒ‹[ƒ“ƒŒ[ƒX2001 | 4/6-8 | 5/8Final | TOTAL | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | |
| ‘æ11‰ñ²‰êŽs’·”t | 1/6-8 | ‹K’è‹@”‚É’B‚¹‚¸NRSƒ^ƒXƒN–¢ŽÀŽ{ | ||||||||||||
ƒGƒ“ƒgƒŠ[ƒŠƒXƒg
2001/12/16Žž“_
| 001 FB592 ’†“‡@“N–ç 002 BA168 ‹{“c@_Ž÷ 003 AB181 ˆäã@‹`—T 004 FB443 ‹óŠÕ@—‰p 005 FB406 X@ˆê”Ž 006 AH101 Šâˆä@d•¶ 007 FB251 ŠŽR@–äÆ 008 AA106 “¡“c@¹•F 009 BE117 쑺@“Ö 010 BE115 ˆÉ“¡@çL 011 BE116 ’†ŽR@‹g’j 012 AF166 •½“c@P“ñ 013 BD156 {]@“N—m 014 AG115 …ã@F—Y 015 BA169 ¬£@¸ 016 AA284 ‰““¡@Œì 017 BA212 “à“¡@® 018 AC145 •Ÿˆä@÷“ñ 019 AB218 –ö–{@—˜‹M 020 AF127 ‚“‡@H 021 AB145 Ž™‹Ê@‹`ŽÀ 022 AB140 ŠÖ“c@Fl 023 AC310 •‘º@´˜a 024 AF132 ó–ì@’q”V 025 HF108 ’†Œû@@‹I |
026 AC221 ¬“cØ@Œõ 027 AC146 ˆÉ“Þ@F 028 AC291 ¼àV@—LŠó 029 AA328 ”nê@’qŽq 030 FB509 ‘–{@‰Ã_ 031 AC132 ŒFàV@G 032 FB361 Š`ŽR@Žj˜Y 033 BE110 â@³Í 034 AE118 ¼àV@–¾ 035 BA154 ‰Á“¡@“NÆ 036 AE248 ŽOˆä“c@–õ@ 037 FB129 âŒû@_Œp 038 AA366 ‰Ÿ“c@G”ü 039 AA360 “¡‘ã@D 040 FB398 çZ@—E 041 CA347 ó‰ª@‘וF 042 FB424 ‹“‡@_ 043 CA102 ˆî¶@–r•v 044 FB692 ‰Ô“c@“Þ”ü 045 CA108 ¬ù@ƒŽk 046 FB600 ˆÀ‰i@‹P’j 047 FB491 •x‰i@Ž¡ 048 FB257 À“c@ŽÀ 049 FB474 ΋´@³—Y 050@FD116 ‘å‘q@‰Ã_ |
051 AE215 Žá¼@—m 052 FC101 •ŽŸ@‹`O 053 FF110 X@KO 054 DA180 ³–Ø@•¶‘¾˜Y 055 FA197 “V–ì@ŽÌŒÈ 056 FB381 ¼”ö@—Yˆê˜Y 057 FB209 ÎŒ´@\Žl˜Y 058 AA329 ‰Á“¡@‹g_ 059 BD111 ¬—Ñ@—Ç‹g 060 FB149 âÖ‰º@ŽçO 061 FB423 ]è@—R‹IŽq 062 CA201 r‹@d 063 FF106 –qâ@‹I•Û 064 FB407 ‰~鎛@’¼Ž÷ 065 FB634 •½–ì@Tˆê˜Y 066 CC104 ’Òˆä@½–¾ 067 AD102 “‡‘º@KŽ¡ 068 CA497 ŠO‰€@•ü–M 069 DA104 ¼‘º@ˆê•F 070 DA186 ‰ÍŒû@³‹` |
2001”N“x”M‹C‹…“ú–{ƒ‰ƒ“ƒLƒ“ƒO
2001 Final
AVE+TOP7 COUNT AVE TOP7aveTOP1 TOP2 TOP3 TOP4 TOP5 TOP6 TOP7
-------------------------------------------------------------------------------
1 8 “¡“c@¹•F 1728 60 728 1000 1000 1000 1000 1000 1000 1000 998
2 30 ‘–{@‰Ã_ 1698 11 752 945 1000 1000 977 966 936 907 832
3 24 ó–ì@’q”V 1682 42 682 1000 1000 1000 1000 1000 1000 1000 998
4 14 …ã@F—Y 1644 60 646 998 1000 1000 1000 1000 1000 994 992
5 49 ΋´@³—Y 1639 11 711 929 990 974 952 947 926 878 833
6 16 ‰““¡@Œì 1630 60 632 998 1000 1000 1000 1000 996 996 995
7 6 Šâˆä@d•¶ 1622 31 631 991 1000 1000 1000 1000 994 987 955
8 26 ¬“cØ@Œõ 1597 60 603 994 1000 996 995 995 993 991 989
9 2 ‹{“c@_Ž÷ 1594 39 610 984 1000 1000 1000 1000 971 969 949
10 23 •‘º@´˜a 1588 29 629 959 998 991 973 965 949 945 894
11 40 çZ@—E 1573 19 652 920 1000 999 984 948 945 784 782
12 25 ’†Œû@@‹I 1568 49 578 990 1000 1000 1000 998 993 976 963
13 41 ó‰ª@‘וF 1567 19 613 954 999 994 989 961 954 892 888
14 36 ŽOˆä“c@–õ@ 1559 19 646 913 1000 974 898 888 881 875 873
15 28 ¼‘ò@—LŠó 1558 21 623 935 1000 970 966 966 899 878 866
16 19 –ö–{@—˜‹M 1536 59 539 997 1000 1000 1000 1000 994 992 992
17 21 Ž™‹Ê@‹`ŽÀ 1529 39 554 974 991 991 989 972 971 957 950
18 7 ŠŽR@–äÆ 1518 52 551 967 1000 997 994 981 962 921 917
19 37 âŒû@_Œp 1513 19 589 924 982 971 963 936 929 875 813
20 18 •Ÿˆä@÷“ñ 1510 29 570 940 999 978 946 939 927 902 887
21 70 ‰ÍŒû@³‹` 1474 21 552 922 1000 1000 997 932 917 817 791
22 3 ˆäã@‹`—T 1472 19 587 885 988 910 882 864 860 859 832
23 32 Š`ŽR@Žj˜Y 1467 50 495 973 1000 991 989 987 974 957 911
24 22 ŠÖ“c@Fl 1463 28 564 899 1000 927 922 881 880 850 835
25 29 ”nê@’qŽq 1463 31 526 937 996 972 960 948 944 931 807
26 20 ‚“‡@H 1431 50 499 932 993 991 928 925 903 895 887
27 17 “à“¡@® 1420 52 436 985 1000 1000 989 986 980 977 961
28 13 {]@“N—m 1418 50 495 923 1000 929 925 919 908 891 888
29 34 ¼‘ò@–¾ 1409 10 639 770 1000 911 901 878 673 551 477
30 50 ‘å‘q@‰Ã_ 1405 11 612 793 990 963 947 942 859 430 421
31 45 ¬ù@ƒŽk 1399 11 583 816 999 987 972 925 892 604 333
32 67 “‡‘º@KŽ¡ 1393 32 497 896 1000 992 916 900 835 819 812
33 15 ¬£@¸ 1380 21 505 875 1000 962 941 896 848 807 673
34 39 “¡‘ã@D 1377 11 576 801 998 936 926 870 801 637 439
35 48 À“c@ŽÀ 1365 19 539 826 976 939 929 834 736 697 671
36 31 ŒFàV@G 1361 42 473 889 963 950 946 868 868 839 787
37 66 ’Òˆä@½–¾ 1361 11 587 774 976 974 921 852 843 430 421
38 53 X@KO 1324 11 577 747 1000 994 959 739 552 491 491
39 46 ˆÀ‰i@‹P’j 1320 11 543 777 997 949 946 916 912 368 351
40 27 ˆÉ“Þ@F 1307 10 596 711 994 953 895 545 545 523 523
41 51 Žá¼@—m 1305 11 574 731 960 960 905 831 519 509 430
42 55 “V–ì@ŽÌŒÈ 1262 11 540 722 1000 973 927 662 660 430 404
43 62 r‹@d 1255 11 544 710 987 971 740 705 699 439 430
44 57 ÎŒ´@\Žl˜Y 1234 11 523 711 977 972 961 828 491 430 316
45 4 ‹óŠÕ@—‰p 1172 11 505 667 937 899 896 697 456 430 351
46 56 ¼”ö@—Yˆê˜Y 1167 11 494 673 1000 912 888 680 520 430 281
47 63 –qâ@‹I•Û 1151 11 498 653 989 972 802 758 430 351 272
48 47 •x‰i@Ž¡ 1145 11 485 660 998 996 925 614 430 386 272
49 35 ‰Á“¡@“NÆ 1140 27 421 719 958 934 843 610 573 568 545
50 54 ³–Ø@•¶‘¾˜Y 1118 11 472 646 971 918 870 721 430 333 281
51 10 ˆÉ“¡@çL 1081 40 344 737 984 918 745 666 643 641 563
52 58 ‰Á“¡@‹g_ 1057 11 455 602 948 746 623 622 474 430 368
53 12 •½“c@P“ñ 1037 18 374 663 1000 900 626 545 523 523 523
54 59 ¬—Ñ@—Ç‹g 1028 11 443 586 917 856 843 439 430 333 281
55 69 ¼‘º@ˆê•F 1025 11 454 571 999 851 526 430 421 404 368
56 61 ]è@—R‹IŽq 1009 11 431 579 877 709 663 635 439 430 298
57 42 ‹“‡@_ 1005 11 424 581 988 917 808 439 430 272 211
58 9 쑺@“Ö 973 18 366 606 1000 730 681 529 477 441 386
59 60 âÖ‰º@ŽçO 951 11 414 537 883 880 682 430 351 272 263
60 33 â@³Í 866 27 271 595 1000 681 589 524 491 452 430
61 44 ‰Ô“c@“Þ”ü 836 11 367 469 645 578 561 509 430 281 281
62 68 ŠO‰€@•ü–M 783 11 320 463 834 673 439 430 333 272 263
63 43 ˆî¶@–r•v 570 11 241 330 474 456 430 272 263 246 166
64 65 •½–ì@Tˆê˜Y 569 11 250 320 430 404 386 316 272 263 166
65 64 ‰~鎛@’¼Ž÷ 390 11 152 238 860 809 0 0 0 0 0
65 1 ’†“‡@“N–ç 0 0 0 0
65 5 X@ˆê”Ž 0 0 0 0
65 11 ’†ŽR@‹g’j 0 0 0 0
65 38 ‰Ÿ“c@G”ü 0 0 0 0
65 52 •ŽŸ@‹`O 0 0 0 0
-------------------------------------------------------------------------------
2001”NNRSƒf[ƒ^ CSVƒtƒ@ƒCƒ‹
2001MOTEGI”M‹C‹…ƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21
NRS TOTAL AVE PDG JDG FON FIN PDG FON FON FIN FIN JDG FON ELB PDG FIN GBM PDG FON CRAT JDG FON FON
------------------------------------------------------------------------------------------------------------------------------------------------
1 15 14 AG115 …ã@F—Y 15164 722 994 235 1000 624 1000 847 780 438 939 725 991 118 946 438 1000 294 294 929 1000 580 992
2 1 8 AA106 “¡“c@¹•F 14748 702 235 957 849 866 59 966 412 733 888 910 529 294 914 563 294 892 1000 859 927 998 603
3 8 2 BA168 ‹{“c@_Ž÷ 14333 683 971 1000 949 0 849 529 235 673 828 294 1000 353 800 622 471 910 542 1000 924 471 912
4 13 16 AA284 ‰““¡@Œì 14147 674 981 975 967 412 294 866 412 375 176 571 294 568 726 500 805 970 733 957 995 570 1000
5 9 24 AF132 ó–ì@’q”V 12636 602 998 829 176 1000 715 353 1000 313 271 40 471 655 375 756 846 59 471 529 996 1000 783
6 33 67 AD102 “‡‘º@KŽ¡ 12226 582 412 118 812 819 176 835 529 63 900 353 353 628 1000 645 916 412 751 717 619 992 176
7 27 25 HF108 ’†Œû@@‹I 12089 576 1000 733 118 176 867 471 942 1000 768 679 993 235 438 1000 235 353 235 265 529 963 89
8 20 7 FB251 ŠŽR@–äÆ 11873 565 353 880 755 235 997 812 118 500 731 1000 235 678 250 917 739 616 565 265 235 580 412
9 31 70 DA186 ‰ÍŒû@³‹` 11597 552 294 176 353 529 917 1000 176 188 294 471 997 529 721 817 529 1000 118 791 932 294 471
10 28 13 BD156 {]@“N—m 11557 550 118 883 235 715 778 176 294 925 1000 378 839 717 563 250 412 887 769 265 471 529 353
11 23 26 AC221 ¬“cØ@Œõ 10746 512 59 294 991 957 471 59 989 250 59 118 967 176 500 798 596 572 769 265 858 763 235
12 39 20 AF127 ‚“‡@H 10689 509 766 903 294 572 353 928 991 772 235 697 835 471 63 63 575 471 353 265 118 412 552
13 32 31 AC132 ŒFàV@G 10437 497 471 529 839 353 235 235 963 673 353 529 176 703 787 313 118 950 529 265 294 176 946
14 17 32 FB361 Š`ŽR@Žj˜Y 8825 420 529 412 471 810 529 412 471 680 412 176 412 412 125 188 59 235 176 991 412 118 795
15 38 17 BA212 “à“¡@® 8653 412 986 59 212 118 859 977 980 125 118 412 874 59 313 125 176 176 1000 583 353 59 89
16 11 19 AB218 –ö–{@—˜‹M 8213 411 992 471 529 471 18 118 994 529 59 59 1000 188 375 910 118 59 265 176 353 529
17 35 10 BE115 ˆÉ“¡@çL 6118 322 176 353 59 59 412 294 59 563 918 235 118 666 353 529 471 265 59 235 294
------------------------------------------------------------------------------------------------------------------------------------------------
2001MOTEGI”M‹C‹…ƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv
EXEM Competition Scoring System / Version 2.0.97
2001 MOTEGI NRS
Result for Task #1, PILOT DECLARED GOAL (PDG), Wednesday, 21st November 2001
Rank Competitor Result Score (Gros) T.P. C.P.Note
---------------------------------------------------------------------------------------------------------------------------
1 27 25 HF108, ’†Œû@@‹I 1.23 1000 (1000) 0 0
2 9 24 AF132, ó–ì@’q”V 1.68 998 (998) 0 0
3 15 14 AG115, …ã@F—Y 2.35 994 (994) 0 0
4 11 19 AB218, –ö–{@—˜‹M 2.75 992 (992) 0 0
5 38 17 BA212, “à“¡@® 3.95 986 (986) 0 0
6 13 16 AA284, ‰““¡@Œì 4.80 981 (981) 0 0
7 8 2 BA168, ‹{“c@_Ž÷ 6.75 971 (971) 0 0
8 39 20 AF127, ‚“‡@H 46.20 766 (766) 0 0
9 17 32 FB361, Š`ŽR@Žj˜Y 91.65 529 (529) 0 0
10 32 31 AC132, ŒFàV@G 115.17 471 (471) 0 0
11 33 67 AD102, “‡‘º@KŽ¡ 137.50 412 (412) 0 0
12 20 7 FB251, ŠŽR@–äÆ 160.00 353 (353) 0 0 13.2.1 GPS Used For Measurement Under 200 m
13 31 70 DA186, ‰ÍŒû@³‹` 220.00 294 (294) 0 0
14 1 8 AA106, “¡“c@¹•F 370.00 235 (235) 0 0
15 35 10 BE115, ˆÉ“¡@çL 630.00 176 (176) 0 0
16 28 13 BD156, {]@“N—m 900.00 118 (118) 0 0
17 23 26 AC221, ¬“cØ@Œõ 960.00 59 (59) 0 0
---------------------------------------------------------------------------------------------------------------------------
Check Sum RESULT : f5c2 5c28 8c0f 40ac (3654.03) / SCORE : 285f (10335)
P = 17, M = 9, RM = 91.65, W = 1.23, SM = 529
Final
2001MOTEGI”M‹C‹…ƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv
EXEM Competition Scoring System / Version 2.0.97
2001 MOTEGI NRS
Result for Task #2, JUDGE DECLARED GOAL (JDG), Wednesday, 21st November 2001
Rank Competitor Result Score (Gros) T.P. C.P.Note
---------------------------------------------------------------------------------------------------------------------------
1 8 2 BA168, ‹{“c@_Ž÷ 5.89 1000 (1000) 0 0
2 13 16 AA284, ‰““¡@Œì 9.22 975 (975) 0 0
3 1 8 AA106, “¡“c@¹•F 11.68 957 (957) 0 0
4 39 20 AF127, ‚“‡@H 18.97 903 (903) 0 0
5 28 13 BD156, {]@“N—m 21.61 883 (883) 0 0
6 20 7 FB251, ŠŽR@–äÆ 21.94 880 (880) 0 0
7 9 24 AF132, ó–ì@’q”V 28.88 829 (829) 0 0
8 27 25 HF108, ’†Œû@@‹I 41.72 733 (733) 0 0
9 32 31 AC132, ŒFàV@G 69.13 529 (529) 0 0
10 11 19 AB218, –ö–{@—˜‹M 250.00 471 (471) 0 0
11 17 32 FB361, Š`ŽR@Žj˜Y 270.00 412 (412) 0 0
12 35 10 BE115, ˆÉ“¡@çL 330.00 353 (353) 0 0
13 23 26 AC221, ¬“cØ@Œõ 430.00 294 (294) 0 0
14 15 14 AG115, …ã@F—Y 465.00 235 (235) 0 0
15 31 70 DA186, ‰ÍŒû@³‹` 710.00 176 (176) 0 0
16 33 67 AD102, “‡‘º@KŽ¡ 850.00 118 (118) 0 0
17 38 17 BA212, “à“¡@® 3120.00 59 (59) 0 0
---------------------------------------------------------------------------------------------------------------------------
Check Sum RESULT : a3d7 3d70 fe0a 40b9 (6654.04) / SCORE : 264f (9807)
P = 17, M = 9, RM = 69.13, W = 5.89, SM = 529
Final
2001MOTEGI”M‹C‹…ƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv
EXEM Competition Scoring System / Version 2.0.97
2001 MOTEGI NRS
Result for Task #3, FLY ON (FON), Wednesday, 21st November 2001
Rank Competitor Result Score (Gros) T.P. C.P.Note
---------------------------------------------------------------------------------------------------------------------------
1 15 14 AG115, …ã@F—Y 8.80 1000 (1000) 0 0
2 23 26 AC221, ¬“cØ@Œõ 15.00 991 (991) 0 0
3 13 16 AA284, ‰““¡@Œì 30.85 967 (967) 0 0
4 8 2 BA168, ‹{“c@_Ž÷ 42.45 949 (949) 0 0
5 1 8 AA106, “¡“c@¹•F 108.80 849 (849) 0 0
6 32 31 AC132, ŒFàV@G 115.45 839 (839) 0 0
7 33 67 AD102, “‡‘º@KŽ¡ 133.10 812 (812) 0 0 10.14 Warning: Air Law - Altitude Restriction
8 20 7 FB251, ŠŽR@–äÆ 170.65 755 (755) 0 0
9 11 19 AB218, –ö–{@—˜‹M 320.00 529 (529) 0 0
10 17 32 FB361, Š`ŽR@Žj˜Y 380.00 471 (471) 0 0
11 31 70 DA186, ‰ÍŒû@³‹` 1220.00 353 (353) 0 0
12 39 20 AF127, ‚“‡@H 1530.00 294 (294) 0 0
13 28 13 BD156, {]@“N—m 2130.00 235 (235) 0 0
14 38 17 BA212, “à“¡@® 630.00 212 (412) 200 0 11.4 Ground Contact 1
15 9 24 AF132, ó–ì@’q”V 2440.00 176 (176) 0 0 13.2.1 GPS Position For Marker Only +60m
16 27 25 HF108, ’†Œû@@‹I 2640.00 118 (118) 0 0 13.2.1 GPS Position For Marker Only +60m
17 35 10 BE115, ˆÉ“¡@çL 2900.00 59 (59) 0 0 13.2.1 GPS: No Goal GPS Position +60m
---------------------------------------------------------------------------------------------------------------------------
Check Sum RESULT : cccd cccc ef8c 40cc (14815.10) / SCORE : 2589 (9609)
P = 17, M = 9, RM = 320, W = 8.8, SM = 529
Final
2001MOTEGI”M‹C‹…ƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv
EXEM Competition Scoring System / Version 2.0.97
2001 MOTEGI NRS
Result for Task #4, FLY IN (FIN), Wednesday, 21st November 2001
Rank Competitor Result Score (Gros) T.P. C.P.Note
---------------------------------------------------------------------------------------------------------------------------
1 9 24 AF132, ó–ì@’q”V 260.00 1000 (1000) 0 0
2 23 26 AC221, ¬“cØ@Œõ 360.00 957 (957) 0 0
3 1 8 AA106, “¡“c@¹•F 570.00 866 (866) 0 0 12.9 Gravity Marker Drop +50m
4 33 67 AD102, “‡‘º@KŽ¡ 680.00 819 (819) 0 0
5 17 32 FB361, Š`ŽR@Žj˜Y 700.00 810 (810) 0 0
6 28 13 BD156, {]@“N—m 920.00 715 (715) 0 0
7 15 14 AG115, …ã@F—Y 1130.00 624 (624) 0 0 9.3 Warning: Landowner's Permission (Launch)
8 39 20 AF127, ‚“‡@H 1250.00 572 (572) 0 0
9 31 70 DA186, ‰ÍŒû@³‹` 1350.00 529 (529) 0 0
10 11 19 AB218, –ö–{@—˜‹M 1380.00 471 (471) 0 0
11 13 16 AA284, ‰““¡@Œì 1490.00 412 (412) 0 0
12 32 31 AC132, ŒFàV@G 1890.00 353 (353) 0 0
13 20 7 FB251, ŠŽR@–äÆ 1990.00 235 (235) 0 0
14 27 25 HF108, ’†Œû@@‹I 2200.00 176 (176) 0 0
15 38 17 BA212, “à“¡@® 2340.00 118 (118) 0 0
16 35 10 BE115, ˆÉ“¡@çL No Result 59 (59) 0 0 12.16.3 Scoring Period
17 8 2 BA168, ‹{“c@_Ž÷ 1970.00 0 (294) 400 0 9.11 Launch Period
---------------------------------------------------------------------------------------------------------------------------
Check Sum RESULT : 0000 0000 0000 40d4 (20480.00) / SCORE : 220c (8716)
P = 17, M = 9, RM = 1350, W = 260, SM = 529
Final
2001MOTEGI”M‹C‹…ƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv
EXEM Competition Scoring System / Version 2.0.97
2001 MOTEGI NRS
Result for Task #5, PILOT DECLARED GOAL (PDG), Thursday, 22nd November 2001
Rank Competitor Result Score (Gros) T.P. C.P.Note
---------------------------------------------------------------------------------------------------------------------------
1 15 14 AG115, …ã@F—Y 1.50 1000 (1000) 0 0
2 20 7 FB251, ŠŽR@–äÆ 1.55 997 (997) 0 0
3 31 70 DA186, ‰ÍŒû@³‹` 2.90 917 (917) 0 0
4 27 25 HF108, ’†Œû@@‹I 3.75 867 (867) 0 0
5 38 17 BA212, “à“¡@® 3.87 859 (859) 0 0
6 8 2 BA168, ‹{“c@_Ž÷ 4.04 849 (849) 0 0
7 28 13 BD156, {]@“N—m 5.25 778 (778) 0 0
8 9 24 AF132, ó–ì@’q”V 6.31 715 (715) 0 0
9 17 32 FB361, Š`ŽR@Žj˜Y 9.44 529 (529) 0 0
10 23 26 AC221, ¬“cØ@Œõ 9.50 471 (471) 0 0
11 35 10 BE115, ˆÉ“¡@çL 10.52 412 (412) 0 0
12 39 20 AF127, ‚“‡@H 10.68 353 (353) 0 0
13 13 16 AA284, ‰““¡@Œì 42.80 294 (294) 0 0
14 32 31 AC132, ŒFàV@G 65.37 235 (235) 0 0
15 33 67 AD102, “‡‘º@KŽ¡ 145.33 176 (176) 0 0
16 1 8 AA106, “¡“c@¹•F No Result 59 (59) 0 0 12.3.3 Identification (Invalid Goal)
17 11 19 AB218, –ö–{@—˜‹M 2010.00 18 (118) 0 100 9.17.1 Take-off Permission
---------------------------------------------------------------------------------------------------------------------------
Check Sum RESULT : eb85 b851 399e 40a2 (2332.81) / SCORE : 2539 (9529)
P = 17, M = 9, RM = 9.44, W = 1.5, SM = 529
Final
2001MOTEGI”M‹C‹…ƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv
EXEM Competition Scoring System / Version 2.0.97
2001 MOTEGI NRS
Result for Task #6, FLY ON (FON), Thursday, 22nd November 2001
Rank Competitor Result Score (Gros) T.P. C.P.Note
---------------------------------------------------------------------------------------------------------------------------
1 31 70 DA186, ‰ÍŒû@³‹` 0.25 1000 (1000) 0 0
2 38 17 BA212, “à“¡@® 1.80 977 (977) 0 0
3 1 8 AA106, “¡“c@¹•F 2.50 966 (966) 0 0
4 39 20 AF127, ‚“‡@H 5.02 928 (928) 0 0
5 13 16 AA284, ‰““¡@Œì 9.16 866 (866) 0 0
6 15 14 AG115, …ã@F—Y 10.45 847 (847) 0 0
7 33 67 AD102, “‡‘º@KŽ¡ 11.25 835 (835) 0 0
8 20 7 FB251, ŠŽR@–äÆ 12.76 812 (812) 0 0
9 8 2 BA168, ‹{“c@_Ž÷ 31.60 529 (529) 0 0
10 27 25 HF108, ’†Œû@@‹I 68.55 471 (471) 0 0
11 17 32 FB361, Š`ŽR@Žj˜Y 68.75 412 (412) 0 0
12 9 24 AF132, ó–ì@’q”V 74.80 353 (353) 0 0
13 35 10 BE115, ˆÉ“¡@çL 340.00 294 (294) 0 0
14 32 31 AC132, ŒFàV@G 620.00 235 (235) 0 0
15 28 13 BD156, {]@“N—m 810.00 176 (176) 0 0
16 11 19 AB218, –ö–{@—˜‹M 930.00 118 (118) 0 0
17 23 26 AC221, ¬“cØ@Œõ 1010.00 59 (59) 0 0
---------------------------------------------------------------------------------------------------------------------------
Check Sum RESULT : 7ae1 ae14 4dc7 40af (4006.89) / SCORE : 2696 (9878)
P = 17, M = 9, RM = 31.6, W = 0.25, SM = 529
Final
2001MOTEGI”M‹C‹…ƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv
EXEM Competition Scoring System / Version 2.0.97
2001 MOTEGI NRS
Result for Task #7, FLY ON (FON), Thursday, 22nd November 2001
Rank Competitor Result Score (Gros) T.P. C.P.Note
---------------------------------------------------------------------------------------------------------------------------
1 9 24 AF132, ó–ì@’q”V 10.60 1000 (1000) 0 0
2 11 19 AB218, –ö–{@—˜‹M 15.41 994 (994) 0 0
3 39 20 AF127, ‚“‡@H 17.88 991 (991) 0 0
4 23 26 AC221, ¬“cØ@Œõ 20.00 989 (989) 0 0
5 38 17 BA212, “à“¡@® 27.02 980 (980) 0 0
6 32 31 AC132, ŒFàV@G 41.25 963 (963) 0 0
7 27 25 HF108, ’†Œû@@‹I 17.38 942 (992) 0 50 10.8 Collision
8 15 14 AG115, …ã@F—Y 192.38 780 (780) 0 0
9 33 67 AD102, “‡‘º@KŽ¡ 400.00 529 (529) 0 0 13.2.1 GPS procedure not followed +60m
10 17 32 FB361, Š`ŽR@Žj˜Y 440.00 471 (471) 0 0
11 1 8 AA106, “¡“c@¹•F 470.00 412 (412) 0 0
11 13 16 AA284, ‰““¡@Œì 470.00 412 (412) 0 0
13 28 13 BD156, {]@“N—m 610.00 294 (294) 0 0
14 8 2 BA168, ‹{“c@_Ž÷ 670.00 235 (235) 0 0
15 31 70 DA186, ‰ÍŒû@³‹` 820.00 176 (176) 0 0
16 20 7 FB251, ŠŽR@–äÆ 1440.00 118 (118) 0 0
17 35 10 BE115, ˆÉ“¡@çL No Result 59 (59) 0 0 12.16.3 Scoring Period
---------------------------------------------------------------------------------------------------------------------------
Check Sum RESULT : b852 851e 1deb 40b6 (5661.92) / SCORE : 2869 (10345)
P = 17, M = 9, RM = 400, W = 10.6, SM = 529
Final
2001MOTEGI”M‹C‹…ƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv
EXEM Competition Scoring System / Version 2.0.97
2001 MOTEGI NRS
Result for Task #8, FLY IN (FIN), Thursday, 22nd November 2001
Rank Competitor Result Score (Gros) T.P. C.P.Note
---------------------------------------------------------------------------------------------------------------------------
1 27 25 HF108, ’†Œû@@‹I 0.23 1000 (1000) 0 0
2 28 13 BD156, {]@“N—m 4.36 925 (925) 0 0
